
Travel nursing is a great way to experience exciting new destinations, people and leading healthcare facilities while taking home excellent paychecks. In fact, many travel nursing jobs pay up to $2,000+ per week AFTER taxes, while still providing benefits and housing. Plus you can usually choose to work 3 - 12hr shifts so the rest of the week you can take in the sites and enjoy yourself. Travel Nursing truly is an exciting and rewarding alternative to standard full time nursing jobs.
Ready to learn more? Check out the featured nursing jobs below, even if you don't see the exact position you want, register and we will be able to provide you will additional jobs in the state you are looking for.
To qualify for these travel nursing openings you must be:
| State | Specialty | Unit | Shift | Shift Description | Guaranteed Weekly Hours | Pay Rate | Weeks | Register |
| CA | ICU | 12hrs Days & Nights | Varies | 36 | 37 | 13 | Register Now | |
| CA | SICU | 12hrs Days & Nights | 3yrs exp. req. | 36 | 32 | 13 | Register Now | |
| NC | ICU | Stepdown | 12hrs Days & Nights | Varies | 36 | 39 | 13 | Register Now |
| TX | ICU | 12hrs Days or Nights | 3yrs exp. req. | 36 | 40 | 13 | Register Now | |
| FL | ICU | Medical | 12hrs Days or Nights | ACLS / BLS req. | 36 | 37 | 13 | Register Now |
| AK | EICU | Days/Eves/Nights | Varies | 36 | 45 | 13 | Register Now | |
| CA | PICU | Days/Eves/Nights | Varies | 36 | 42 | 13 | Register Now | |
| OH | BMT | 12hrs Days/Eves/Nights | Varies | 36 | 38 | 26 | Register Now | |
| OH | BMT | 12hrs Days/Eves/Nights | Flexible | 36 | 38 | 13 | Register Now | |
| AZ | Case Manage | Case Manager | 8hrs Days | 40 | 44 | 13 | Register Now | |
| MO | CVICU | 12hrs Nights | 7PM-7AM | 36 | 39 | 13 | Register Now | |
| SC | CVICU | 12hrs Nights | 36 | 39 | 13 | Register Now | ||
| TX | CVICU | 12hrs Nights | 7PM-7AM | 36 | 35 | 13 | Register Now | |
| CA | CVICU | 8hrs Days/Nights | 40 | 39 | 13 | Register Now | ||
| CA | CVICU | 12hrs Days | 36 | 39 | 16 | Register Now | ||
| NH | CVOR | OR | 10 hrs Days | 40 | 44 | 13 | Register Now | |
| OH | DIALYSIS | 8hrs Days | 40 | 38 | 13 | Register Now | ||
| RI | DIALYSIS | 10 hrs Days | 7AM - 5:30 PM | 40 | 46 | 13 | Register Now | |
| CA | ER | 12hrs Days | 36 | 38 | 8 | Register Now | ||
| CO | ER | 12hrs Nights | 6PM-6AM | 36 | 40 | 13 | Register Now | |
| NC | ER | 12hrs Days | 36 | 39 | 13 | Register Now | ||
| NV | ER | 12hrs Nights | 48 | 44 | 13 | Register Now | ||
| OH | ER | 12hrs Nights | 36 | 37 | 8 | Register Now | ||
| TX | ER | 12hrs Days | 7AM-7PM | 40 | 39 | 13 | Register Now | |
| AZ | ICU | 12hrs Days | 36 | 40 | 13 | Register Now | ||
| AZ | ICU | 12hrs Days | 36 | 40 | 13 | Register Now | ||
| AZ | ICU | 12hrs Days | 36 | 41 | 13 | Register Now | ||
| CA | ICU | 12hrs Days/Nights | 36 | 38 | 13 | Register Now | ||
| CO | ICU | 12hrs Nights | 6PM-6AM | 36 | 40 | 8 | Register Now | |
| FL | ICU | 12hrs Days | 7AM-7PM or 7PM-7AM |
36 | 36 | 13 | Register Now | |
| FL | ICU | 12hrs Nights | 7PM-7AM | 36 | 41 | 13 | Register Now | |
| GA | ICU | 12hrs Nights | 48 | 38 | 13 | Register Now | ||
| MO | ICU | 12hrs Nights | 7PM-7AM | 36 | 39 | 13 | Register Now | |
| MO | ICU | 12hrs Days | 7AM-7PM | 36 | 39 | 13 | Register Now | |
| NH | ICU | 12hrs Days/Nights | 36 | 44 | 13 | Register Now | ||
| NV | ICU | Cardiac | 12hrs Nights | 48 | 44 | 13 | Register Now | |
| OH | ICU | 12hrs Days/Eves/Nights | Flexible | 36 | 36 | 13 | Register Now | |
| OH | ICU | 12hrs Nights | 7PM-7AM | 36 | 35 | 13 | Register Now | |
| RI | ICU | Neuro ICU epilepsy | 8hrs Evenings | 3 PM - 11 PM | 40 | 46 | 13 | Register Now |
| SD | ICU | 12hrs Nights | 48 | 44 | 13 | Register Now | ||
| TX | ICU | ICU/CCU | 12hrs Nights | 7PM-7AM | 36 | 36 | 13 | Register Now |
| TX | ICU | 12hrs Nights | 7PM-7AM | 36 | 37 | 13 | Register Now | |
| VA | ICU | SICU | 12hrs Nights | 7PM-7AM | 36 | 37 | 13 | Register Now |
| VA | ICU | ICU/CCU | 12hrs Nights | 7PM-7AM | 36 | 37 | 13 | Register Now |
| VA | ICU | VASCULAR | 8/12hrs Flex | 40 | 40 | 13 | Register Now | |
| AZ | ICU | Neuro/ICU | 12hrs Nights | 36 | 47 | 13 | Register Now | |
| AZ | ICU | Neuro ICU | 12hrs Days | 36 | 44 | 13 | Register Now | |
| CA | ICU | Peds Oncology | 8/12hrs Days | 36 | 38 | 13 | Register Now | |
| CA | ICU | Peds Oncology | 8/12hrs Nights | 36 | 38 | 13 | Register Now | |
| FL | ICU | 12hrs Nights | 36 | 37 | 13 | Register Now | ||
| CA | LD | 12hrs Nights | 36 | 38 | 13 | Register Now | ||
| OH | LD | 12hrs Days | 7AM-7PM | 36 | 35 | 13 | Register Now | |
| OH | LD | 12hrs Nights | 7PM-7AM | 36 | 37 | 13 | Register Now | |
| SC | LD | 12hrs Days | 36 | 39 | 13 | Register Now | ||
| WY | LTC | 12hrs Days | 36 | 38 | 13 | Register Now | ||
| CT | MS | Oncology | 12hrs Nights | 7PM-7AM | 36 | 40 | 13 | Register Now |
| FL | MS | PCU | 12hrs Days | 7AM-7PM or 7PM-7AM |
36 | 34 | 13 | Register Now |
| MO | MS | 12hrs Nights | 7PM-7AM | 36 | 37 | 13 | Register Now | |
| NH | MS | Oncology | 12hrs Days/Nights | 36 | 44 | 13 | Register Now | |
| NM | MS | Float Pool | 12hrs Nights | 7PM-7AM | 36 | 38 | 13 | Register Now |
| RI | MS | Tele | 12hrs Nights | 7PM-7AM | 48 | 46 | 13 | Register Now |
| TX | MS | 12hrs Days | 7AM-7PM | 36 | 32 | 13 | Register Now | |
| TX | MS | 12hrs Days | 7AM-7PM | 48 | 39 | 13 | Register Now | |
| FL | MS | 12hrs Days | 36 | 34 | 13 | Register Now | ||
| TN | MS | Acute Care | 12hrs Nights | 36 | 36 | 13 | Register Now | |
| NV | MS TELE | 12hrs Nights | 48 | 44 | 13 | Register Now | ||
| OH | MS TELE | 12hrs Nights | 7PM-7AM EOW | 36 | 34 | 13 | Register Now | |
| OH | MS TELE | 12hrs Evenings | Every other weekend | 36 | 38 | 13 | Register Now | |
| OH | MS TELE | 12hrs Days | 7AM-7PM EOW | 36 | 32 | 13 | Register Now | |
| OH | MS TELE | 12hrs Days | 36 | 31 | 13 | Register Now | ||
| PA | MS TELE | 12hrs Nights | 7PM-7AM | 36 | 39 | 13 | Register Now | |
| OH | NICU | Level III | 12hrs Flex | 36 | 38 | 13 | Register Now | |
| TX | OB | 12hrs Nights | 7PM-7AM | 36 | 35 | 13 | Register Now | |
| AZ | OR | 10 hrs Days | 40 | 38 | 13 | Register Now | ||
| CA | OR | 8/10hrs Days | 36 | 43 | 13 | Register Now | ||
| CO | OR | 8/10/12 Days | 36 | 39 | 13 | Register Now | ||
| MD | OR | 8hrs Evenings | 3PM-11:30PM | 40 | 43 | 13 | Register Now | |
| MI | OR | 8hrs Evenings | Varies | 40 | 39 | 13 | Register Now | |
| NH | OR | 10hrs Days/Eves/Nights | 40 | 44 | 13 | Register Now | ||
| OK | OR | 12hrs Days | Varies | 36 | 44 | 8 | Register Now | |
| NM | OR | 12hrs Days | 36 | 40 | 13 | Register Now | ||
| CT | PACU | 8/10hrs Flex | Varies | 40 | 46 | 13 | Register Now | |
| MO | PACU | 12hrs Days | 7AM-7PM | 36 | 39 | 13 | Register Now | |
| OH | PACU | 10 hrs Evenings | 40 | 38 | 13 | Register Now | ||
| FL | PCU | Med Surg | 12hrs Days | 7AM-7PM or 7PM-7AM |
36 | 36 | 13 | Register Now |
| AZ | PEDS | 12hrs Days | 7AM-7PM or 7PM -7AM |
36 | 38 | 13 | Register Now | |
| NC | PEDS | MS/PEDS | 12hrs Nights | 7PM-7AM | 36 | 40 | 13 | Register Now |
| RI | PEDS | ER | 12hrs Nights | 7PM-7AM | 48 | 46 | 13 | Register Now |
| SC | PEDS | 12hrs Nights | 36 | 37 | 13 | Register Now | ||
| TN | PEDS | PICU | 12hrs Nights | 36 | 36 | 13 | Register Now | |
| TX | PEDS | Med Surg | 12hrs Days | 7AM-7PM | 48 | 39 | 13 | Register Now |
| OH | PICU | Float | 12hrs Flex | Rotating | 36 | 38 | 13 | Register Now |
| CA | PICU | 12hrs Days/Nights | 36 | 38 | 13 | Register Now | ||
| AZ | PROG TELE |
Float | 12hrs Nights | 36 | 39 | 26 | Register Now | |
| FL | TELE | Med Surg | 12hrs Days | 7AM-7PM | 36 | 38 | 13 | Register Now |
| FL | TELE | Med Surg | 12hrs Nights | 7PM-7AM | 36 | 41 | 13 | Register Now |
| FL | TELE | 12hrs Evenings | 11AM-11PM | 36 | 38 | 13 | Register Now | |
| KY | TELE | PCU | 12hrs Nights | 7PM-7AM or |
36 | 36 | 8 | Register Now |
| NM | TELE | 12hrs Nights | 7PM-7AM or 7AM-7PM |
36 | 41 | 26 | Register Now | |
| NV | TELE | 12hrs Nights | 48 | 44 | 13 | Register Now | ||
| OH | TELE | ICU Stepdown | 12hrs Days | 36 | 39 | 13 | Register Now | |
| TX | TELE | PCU | 12hrs Days | 7AM-7PM | 36 | 41 | 13 | Register Now |
| VA | TELE | 12hrs Nights | 7PM-7AM | 36 | 37 | 13 | Register Now | |
| TN | TELE | PCU | 12hrs Nights | 48 | 37 | 13 | Register Now |
These are only Featured Positions, we have positions in all 50 states to fill immediately.
By registering online you will be provided with all available positions for you to choose from.